District Profile
Information | Where to find it |
---|---|
Mission Statement | Strategic Plan 2018-2028 |
Services/Functions and Service Area | Services and Fees |
Service Area Map | Service Area Map |
Principal Act or Special Act | CCHD Principal Enabling Act |
SB 272 Enterprise System Catalog | Enterprise System Catalog |
Board Overview | Board of Commissioners |
Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
Financial Audit | Financial Reports |
Past 3 Years of Audits | Financial Reports |
Board Member and Staff Compensation | State Controller's PublicPay website |
Special Community Engagement Project | Ordinance Code |
Community Transparency Review Checklists | Donation Disclosure (FPPC Form 801) |
Comptroller's Reports:
Mid-Year Budget Jan. 1, 2024 to June 30, 2024 - Budget to Actual.pdf